By the numbers
2,187
Contracts tracked
104
Buying agencies
5
Set-aside programs
541519
NAICS code
Top buying agencies
Department of State · 239 contractsVeterans Affairs (VA) · 166 contractsNASA · 155 contractsOffice OF THE Secretary · 112 contractsOffices Boards AND Divisions · 92 contracts
Common set-asides
SBA · 656SDVOSBC · 82WOSB · 29HZC · 17SDVOSBS · 12
Recent awards
| Awardee / Incumbent | Agency | Set-aside | State | End date |
|---|---|---|---|---|
| LEIDOS, INC. | SECURITIES AND EXCHANGE COMMISSION | — | — | 2036-06-30 |
| CPM ENTERPRISES LLC | ENVIRONMENTAL PROTECTION AGENCY | — | — | 2033-05-31 |
| SOFTWARE INFORMATION RESOURCE CORP. | EXECUTIVE OFFICE OF THE PRESIDENT | — | — | 2031-08-06 |
| STRATEGIC INNOVATION GROUP LLC | FEDERAL AVIATION ADMINISTRATION | — | — | 2031-08-06 |
| SOFTWARE INFORMATION RESOURCE CORP. | FOREST SERVICE | — | — | 2031-05-17 |
| GC&E FEDERAL, LLC | INDIAN HEALTH SERVICE | — | — | 2031-05-12 |
| FOUR LLC | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | — | — | 2031-05-07 |
| ACCESSAGILITY LLC | FEDERAL BUREAU OF INVESTIGATION | — | — | 2031-05-02 |
| FCN, INC. | SBA | — | 2031-04-25 | |
| DISYS SOLUTIONS, INC. | NONE | — | 2031-02-01 |
How to compete under NAICS 541519
NAICS 541519, Other Computer Related Services, is bought across 104 agencies in FedFinder's tracked data. Winning here means watching the agencies above for recompetes, matching the dominant set-asides to your certifications, and getting in front of the work before the RFP posts.
Keep going
Find this work before the RFP drops
FedFinder surfaces the pre-RFP signals, expiring contracts, and the people who decide awards. Start a 14-day full-access trial.
Figures reflect federal award and solicitation records tracked by FedFinder (sourced from SAM.gov and USAspending/FPDS). Counts describe FedFinder's tracked sample, not the full federal universe.