By the numbers
Top buying agencies
Common set-asides
Recent awards
| Awardee / Incumbent | Agency | Set-aside | State | End date |
|---|---|---|---|---|
| SPHINX MINING SYSTEMS, LLC | INTERNAL REVENUE SERVICE | — | — | 2031-04-15 |
| J.S. HELD LLC | SECURITIES AND EXCHANGE COMMISSION | NONE | — | 2031-03-03 |
| J.S. HELD LLC | SECURITIES AND EXCHANGE COMMISSION | NONE | — | 2031-03-02 |
| ECKLES DAVID L | INTERNAL REVENUE SERVICE | NONE | — | 2031-01-19 |
| PRECISION ECONOMICS LLC | INTERNAL REVENUE SERVICE | NONE | — | 2031-01-12 |
| HEMMING MORSE, LLC | SECURITIES AND EXCHANGE COMMISSION | NONE | — | 2030-12-22 |
| MOLLOY & ASSOCIATES, LLC | NONE | — | 2029-01-31 | |
| CHICKASAW BUSINESS SOLUTIONS, LLC | RURAL HOUSING SERVICE | — | — | 2028-12-31 |
| ELECTRIC POWER RESEARCH INSTITUTE INC | ENERGY, DEPARTMENT OF | — | — | 2028-12-31 |
| WESTAT, INC. | — | — | 2028-10-14 |
How to compete under NAICS 541690
NAICS 541690, Other Scientific and Technical Consulting Services, is bought across 48 agencies in FedFinder's tracked data. Winning here means watching the agencies above for recompetes, matching the dominant set-asides to your certifications, and getting in front of the work before the RFP posts.
Keep going
Find this work before the RFP drops
FedFinder surfaces the pre-RFP signals, expiring contracts, and the people who decide awards. Start a 14-day full-access trial.
Figures reflect federal award and solicitation records tracked by FedFinder (sourced from SAM.gov and USAspending/FPDS). Counts describe FedFinder's tracked sample, not the full federal universe.