By the numbers
Top agencies using this set-aside
Top categories (NAICS)
Recent awards
| Awardee | Agency | NAICS | State | End date |
|---|---|---|---|---|
| TRIUNE SOLUTIONS, LLC | OFFICE OF THE SECRETARY | — | 2031-04-30 | |
| BLUE SKY INNOVATIVE SOLUTIONS, LLC | OFFICE OF PROCUREMENT OPERATIONS | — | 2029-11-30 | |
| NEW TECH SOLUTIONS, INC. | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | — | 2029-05-27 | |
| CLEAR INSIGHT INC | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | — | 2028-02-29 | |
| SALIENSE CONSULTING LLC | DEPT OF THE ARMY | — | 2027-09-16 | |
| NUVITEK LLC | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | — | 2027-09-14 | |
| FEDCON-1, LLC | VETERANS AFFAIRS, DEPARTMENT OF | — | 2027-08-30 | |
| THE TERAO GROUP, LLC | DEPARTMENTAL OFFICES | — | 2027-06-14 | |
| SERVBEYOND SOLUTIONS LLC | CENTERS FOR MEDICARE AND MEDICAID SERVICES | — | 2027-06-07 | |
| KWOLYEWM SERVICES LLC | STATE, DEPARTMENT OF | — | 2027-06-05 |
Winning 8(a) Business Development Program work
If you hold this certification, the agencies and NAICS above are where the 8(a) Business Development Program dollars actually flow in FedFinder's tracked data. Track the recompetes on expiring contracts in those codes and respond early to sources-sought notices to shape requirements before the RFP posts.
Inside FedFinder, register your certifications once and every search is scored against them automatically: opportunities matching your set-aside eligibility surface as a strong fit, not buried in a generic feed. Not sure you qualify yet? The Set-Aside Eligibility Wizard is a short, plain-language questionnaire that flags which certifications you likely qualify for and links straight to the SBA application, in a few minutes, not a few hours reading SBA regulations.
Keep going
Find this work before the RFP drops
FedFinder surfaces the pre-RFP signals, expiring contracts, and the people who decide awards. Start a 14-day full-access trial.
Figures reflect federal award and solicitation records tracked by FedFinder (sourced from SAM.gov and USAspending/FPDS). Counts describe FedFinder's tracked sample, not the full federal universe.